Kawasaki 360 farm quad .This is our Kawasaki kvf 360. Its used everyday and has been very reliable. its got 17000 kms on the clock and is 2005. The tyres are reasonable apart...>
for the rear right side which is badly worn. lots of scuffs. the cigar lighter socket does not seem to work. the bike also is stuck in 4wd and has been since we got it, like i say we use it everyday and it was fantastic during lambing this year. it has a high low ratio and front wheel diff lock. the bike has been very capable off road and towing a trailer. It is not road registered. its sold as seen please ask any questions. £1200 is the reserve and the start price. buyer to collect and must pay a deposit within 48 hrs X | £1200.00 ![]() | ||||||||
New Kawasaki KVF Quad Bike for sale | |||||||||
KAWASAKI KVF 650 QUAD ROAD REGISTERED 2007 MODEL .ONLY DONE 600 MILES,TOW BAR,CLEAN TIDY QUAD NO RESERVE KAWASAKI KVF 650 2007 MODEL ON A 56 PLATE REGISTERED AS AGRICULTURAL SO FREE TAX,NO MOT REQUIRED. ONLY COVERED 620 MILES FROM NEW THIS QUAD IS IN GREAT...>
CONDITION FOR YEAR,BEEN ONLY USED FOR VERY LIGHT USE. COMES WITH CARBON INDICATORS FITTED TOW BAR ELECTRIC START 2 WHEEL DRIVE THEN 4 WHEEL DRIVE WITH THE FLICK OF A BUTTON DIFF LOCKS HIGH AND LOW GEARS,ALSO REVERSE GEAR ELECTRIC START HANDBRAKE ETC ETC THIS IS A GREAT QUAD IT WILL GO ANYWHERE COMES WITH V5 LOGBOOK AND CERTIFICATE OF NEWNESS NO VAT CASH ON COLLECTON PLEASE X | £3795.00 | ||||||||
KAWASAKI KVF 650 QUAD BIKE RED .HELLO AND WELCOME TO THE AUCTION OF KAWASAKI KVF 650 QUAD BIKE. ITS OVERALL CONDITION IS VERY GOOD, POWERFULL QUAD.ITS GOT 4 NEW TYRES, THIS IS THE 2 SELECTABLE...>
4X2X4, LOW AND HIGH SPEED AND REVERSE GEAR. THE ROAD LEGAL QUAD, AGRICULTURAL REGISTERED WITH FULL LOG BOOK.ITS DONE 1760 HOURS SO FAR.YOU ARE WELCOME TO COME AND TRY THE QUAD.CASH ON COLLECTION PLEASE.DELIVERY POSSIBLE FOR AN EXTRA CHARGE.SOLD AS SEEN. X | £1070.00 ![]() | ||||||||
KAWASAKI KVF 650 V-TWIN ATV FARM QUAD 4X4 2010 MODEL .KAWASAKI KVF 650 V-TWIN 2010 MODEL General information Model: Kawasaki KVF 650 4x4 Year: 2009 Category: ATV Rating: 75 out of 100. Show full rating and...>
compare with other bikes Engine and transmission Displacement: 633.00 ccm (38.63 cubic inches) Engine type: V2, four-stroke Compression: 9.9:1 Bore x stroke: 80.0 x 63.0 mm (3.1 x 2.5 inches) Fuel system: Injection Fuel control: SOHC Ignition: Digital DC-CDI Cooling system: Liquid Transmission type,final drive: Shaft drive (cardan) Clutch: Wet, multiplate Chassis, suspension, brakes and wheels Frame type: Double-cradle, tubular steel Front suspension: MacPherson strut Rear suspension: Swingarm with adjustable shock absorber Front tyre dimensions: 25/8-12 (AT) Rear tyre dimensions: 25/10-12 (AT) Front brakes: Double disc Front brakes diameter: 200 mm (7.9 inches) Rear brakes: Sealed multidisc Physical measures and capacities Dry weight: 273.0 kg (601.9 pounds) Seat height: 904 mm (35.6 inches) If adjustable, lowest setting. Overall height: 1,164 mm (45.8 inches) Overall length: 2,195 mm (86.4 inches) Overall width: 1,212 mm (47.7 inches) Ground clearance: 185 mm (7.3 inches) Wheelbase: 1,285 mm (50.6 inches) Fuel capacity: 20.43 litres (5.40 gallons) Other specifications Starter: Electric Color options: Black, green Comments: Dual range CVT with reverse. 2WD/4WD. Here for sale is my Kawasaki KVF 650 2010 RRP £7285 This machine is not for the faint hearted its very fast and will go over and through almost anything The ATV c X | £5700.00 | ||||||||
| |||||||||
![]() | |||||||||
Kawasaki KVF 360 Automatic 4x4 ATV Quad Bike. . | £1420.00 ![]() | ||||||||
KAWASAKI KVF 650 QUAD BIKE RED . | £2850.00 | ||||||||
Kawasaki KVF 400 / Farm Quad / Bike . | £1801.00 ![]() | ||||||||
KAWASAKI KVF 360 QUAD ATV 4X4 & 4X2 2004 . | £1600.00 ![]() | ||||||||
KAWASAKI KVF 650 QUAD ROAD REGISTERED 2007 MODEL . | £3500.00 ![]() £3795.00 | ||||||||
Kawasaki KVF650 V Twin 2/4x4 Quad Bike- 2006 Registered . | £3495.00 | ||||||||
Kawasaki KVF Prairie 400cc quad, 4x4, Farm Quad . | £1140.00 ![]() | ||||||||
Kawasaki KVF 360 Automatic 4x4 ATV Quad Bike. . | £720.00 ![]() | ||||||||
Kawasaki KVF 650 Quad . | £500.00 ![]() | ||||||||
Kawasaki KVF 360 Automatic 4x4 ATV Quad Bike. . | £2300.00 ![]() | ||||||||
KAWASAKI KVF 650 BRUTE FORCE FARM QUAD BIKE ATV . | £2000.00 ![]() | ||||||||
New Kawasaki KVF ATV for sale | |||||||||
KAWASAKI KVF 360 QUAD ATV 4X4 & 4X2 2004 . | £1600.00 ![]() | ||||||||
KAWASAKI KVF 650 QUAD ROAD REGISTERED 2007 MODEL . | £3995.00 | ||||||||
2003 KAWASAKI KVF 650 QUAD BIKE RED . | £3150.00 | ||||||||





£3795.00





